2
Fork 0
Web Interface for DeFinMa (Angular)
Go to file
VLE2FE fd7cf7b77a finished tests 2020-05-22 09:36:50 +02:00
e2e init 2020-01-14 16:18:26 +01:00
src finished tests 2020-05-22 09:36:50 +02:00
.editorconfig initial commit 2020-01-14 13:41:28 +01:00
.gitignore initial commit 2020-01-14 13:41:28 +01:00
.npmrc init 2020-01-14 16:18:26 +01:00
README.md updated README 2020-01-14 16:27:30 +01:00
angular.json finished tests 2020-05-22 09:36:50 +02:00
browserslist initial commit 2020-01-14 13:41:28 +01:00
karma.conf.js initial commit 2020-01-14 13:41:28 +01:00
package-lock.json finished tests 2020-05-22 09:36:50 +02:00
package.json finished tests 2020-05-22 09:36:50 +02:00
tsconfig.app.json finished tests 2020-05-22 09:36:50 +02:00
tsconfig.json initial commit 2020-01-14 13:41:28 +01:00
tsconfig.spec.json initial commit 2020-01-14 13:41:28 +01:00
tslint.json before update 2020-05-20 10:07:34 +02:00

README.md

Digital fingerprint of plastics - UI

This is the Angular front end for the digital fingerprint of plastics web page hosted in the bic

Bosch styled components

Bosch styled Angular components were added following this guide, included using the @inst-iot/bosch-angular-ui-components package.

Testing

Unit and e2e tests are implemented and can be executed using ng test and protractor ./e2e/protractor.conf.js respectively.